maincontent

Dividends & Stock Splits

Flowers Foods Cash and Stock Dividends

RECORD PAYABLE CASH STOCK SPLIT
11/29/2024 12/13/2024 $0.2400 Cash, quarterly
09/06/2024 09/20/2024 $0.2400 Cash, quarterly
06/06/2024 06/20/2024 $0.2400 Cash, quarterly
03/01/2024 03/15/2024 $0.2300 Cash, quarterly
12/01/2023 12/15/2023 $0.2300 Cash, quarterly
09/01/2023 09/15/2023 $0.2300 Cash, quarterly
06/08/2023 06/22/2023 $0.2300 Cash, quarterly
03/03/2023 03/17/2023 $0.2200 Cash, quarterly
12/02/2022 12/16/2022 $0.2200 Cash, quarterly
09/02/2022 09/16/2022 $0.2200 Cash, quarterly
06/09/2022 06/23/2022 $0.2200 Cash, quarterly
03/04/2022 03/18/2022 $0.2100 Cash, quarterly
12/03/2021 12/17/2021 $0.2100 Cash, quarterly
09/03/2021 09/17/2021 $0.2100 Cash, quarterly
06/10/2021
06/24/2021
$0.2100
Cash, quarterly
03/05/2021
03/19/2021 $0.2000 Cash, quarterly
11/27/2020 12/11/2020 $0.2000
Cash, quarterly
08/28/2020
09/11/2020 $0.2000 Cash, quarterly
06/05/2020
06/19/2020 $0.2000 Cash, quarterly
02/28/2020
03/13/2020
$0.1900 Cash, quarterly
11/29/2019
12/13/2019 $0.1900
Cash, quarterly
08/30/2019
09/13/2019 $0.1900 Cash, quarterly
06/07/2019
06/21/2019 $0.1900 Cash, quarterly
03/01/2019
03/15/2019 $0.1800 Cash, quarterly
11/30/2018
12/14/2018 $0.1800 Cash, quarterly
08/17/2018
09/14/2018 $0.1800 Cash, quarterly
06/07/2018 06/21/2018 $0.1800 Cash, quarterly
03/02/2018
03/16/2018 $0.1700 Cash, quarterly
12/01/2017
12/15/2017 $0.1700 Cash, quarterly
09/01/2017 09/15/2017 $0.1700 Cash, quarterly
06/09/2017 06/23/2017 $0.1700 Cash, quarterly
03/03/2017 03/17/2017 $0.1600 Cash, quarterly
12/02/2016 12/16/2016 $0.1600 Cash, quarterly
09/02/2016 09/16/2016 $0.1600 Cash, quarterly
06/09/2016 06/23/2016 $0.1600 Cash, quarterly
03/04/2016 03/18/2016 $0.1450 Cash, quarterly
12/04/2015 12/18/2015 $0.1450 Cash, quarterly
09/01/2015 09/15/2015 $0.1450 Cash, quarterly
06/19/2015 07/02/2015 $0.1450 Cash, quarterly
03/06/2015 03/20/2015 $0.1325 Cash, quarterly
12/05/2014 12/19/2014 $0.1325 Cash, quarterly
08/29/2014 09/12/2014 $0.1200 Cash, quarterly
06/04/2014 06/18/2014 $0.1200 Cash, quarterly
02/28/2014 03/14/2014 $0.1125 Cash, quarterly
12/06/2013 12/20/2013 $0.1125 Cash, quarterly
08/30/2013 09/13/2013 $0.1125 Cash, quarterly
06/05/2013 06/19/2013 $0.1125 3-for-2*
03/01/2013 03/15/2013 $0.1600 Cash, quarterly
11/30/2012 12/14/2012 $0.1600 Cash, quarterly
08/31/2012 09/14/2012 $0.1600 Cash, quarterly
06/15/2012 06/29/2012 $0.1600 Cash, quarterly
03/09/2012 03/23/2012 $0.1500 Cash, quarterly
12/02/2011 12/16/2011 $0.1500 Cash, quarterly
09/02/2011 09/16/2011 $0.1500 Cash, quarterly
06/10/2011 06/24/2011 $0.1500 3-for-2*
03/03/2011 03/17/2011 $0.2000 Cash, quarterly
12/03/2010 12/17/2010 $0.2000 Cash, quarterly
09/07/2010 09/07/2010 $0.2000 Cash, quarterly
06/18/2010 07/02/2010 $0.2000 Cash, quarterly
03/02/2010 03/16/2010 $0.1750 Cash, quarterly
12/04/2009 12/18/2009 $0.1750 Cash, quarterly
09/04/2009 09/18/2009 $0.1750 Cash, quarterly
06/19/2009 07/02/2009 $0.1750 Cash, quarterly
03/06/2009 03/20/2009 $0.1500 Cash, quarterly
11/28/2008 12/12/2008 $0.1500 Cash, quarterly
09/05/2008 09/19/2008 $0.1500 Cash, quarterly
06/13/2008 06/27/2008 $0.1500 Cash, quarterly
02/22/2008 03/07/2008 $0.1250 Cash, quarterly
11/30/2007 12/14/2007 $0.1250 Cash, quarterly
09/07/2007 09/21/2007 $0.1250 Cash, quarterly
06/15/2007 06/29/2007 $0.1250 3-for-2*
03/02/2007 03/16/2007 $0.1250 Cash, quarterly
12/01/2006 12/15/2006 $0.1250 Cash, quarterly
09/08/2006 09/22/2006 $0.1250 Cash, quarterly
06/16/2006 06/30/2006 $0.1250 Cash, quarterly
02/24/2006 03/10/2006 $0.1000 Cash, quarterly
12/02/2005 12/16/2005 $0.1000 Cash, quarterly
09/09/2005 09/23/2005 $0.1000 Cash, quarterly
06/17/2005 07/01/2005 $0.1000 3-for-2*
02/25/2005 03/11/2005 $0.1250 Cash, quarterly
12/03/2004 12/17/2004 $0.1250 Cash, quarterly
09/08/2004 09/22/2004 $0.1250 Cash, quarterly
06/18/2004 07/02/2004 $0.1250 Cash, quarterly
02/27/2004 03/12/2004 $0.1000 Cash, quarterly
11/28/2003 12/12/2003 $0.1000 Cash, quarterly
09/02/2003 09/18/2003 $0.1000 Cash, quarterly
06/13/2003 06/27/2003 $0.1000 3-for-2*
03/07/2003 03/21/2003 $0.0500 Cash, quarterly
11/29/2002 12/13/2002 $0.0500 Cash, quarterly
12/14/2001 01/02/2002   3-for-2*

* The declaration and payment of the stock dividend will not result in income, gain or loss to our shareholders for federal income tax purposes (except that cash received for any fractional share interest may be subject to tax). The tax basis of shares held before the stock split will be allocated among the total number of shares held after the stock split (including fractional shares). The holding period of the additional shares received will be the same as the holding period of the related shares on which the distribution was made. You should consult your tax advisor for specific advice about the tax implications of the stock split.